Rates & Availability
Current Availability:
Short Stays (min 2 nights) available 2nd week January to end March and 1st week November to 3rd week December - please enquire for details. For prices, see below availabilty.
Prices vary depending on the time of year as noted below. Short breaks (less than 7 nights) are only available in the period indicated below.
Period | Start | End | Booking Terms |
Late Winter | 05/01/25 | 29/03/25 | Min 2 nights @ £85 per night or £340 for full week (Sat to Sat - 7 nights) |
Early Spring | 29/03/25 | 26/04/25 | Sat-Sat 7 nights - £370 |
Late Spring | 26/04/25 | 31/05/25 | Sat-Sat 7 nights - £420 |
Summer | 31/05/25 | 30/08/25 | Sat-Sat 7 nights - £450 |
Early Autumn | 30/08/25 | 27/09/25 | Sat-Sat 7 nights - £420 |
Autumn | 27/09/25 | 11/10/25 | Sat-Sat 7 nights - £390 |
Late Autumn | 11/10/25 | 25/10/25 | Sat-Sat 7 nights - £370 |
Early Winter | 25/10/25 | 13/12/25 | Min 2 nights @ £85 per night or £340 for full week (Sat to Sat - 7 nights) |
Festive |
13/12/25 | 03/01/26 | Sat-Sat 7 nights - £500 |
Late Winter | 03/01/26 | 28/03/26 | Min 2 nights @ £85 per night or £340 for full week (Sat to Sat - 7 nights) |
Early Spring | 28/03/26 |
25/04/26 |
Sat-Sat 7 nights - £370 |
Late Spring | 25/04/26 | 30/05/26 | Sat-Sat 7 nights - £420 |